Printing Tool Overview
GoFrugal's Easy print includes a WYSIWYG (What-You-See-Is-What-You-Get) tool [Easy Print Designer] to help you design your print profile to suit the business transactions and a run time component [Easy Print Runtime] to print the transactions as part of the POS / business management solution. GoFrugal'sfal printing tools UI is very flexible and easy to use. This tool supports almost all document format design such as sales invoice, delivery challan, sales order, purchase order, goods receipt entry, credit note, debit note, payment vouchers, sales quotations etc. For complete list of document.
| Features of Easy Print Designer Tool |
| Easy to design print format : Drag and drop the fields in each one of the section like header, detail and footer sections. |
| Supports text [DOS] and graphical [Windows] printing. |
| Design for multiple stationary types : plain paper and pre-printed stationary. |
| Multi copy per page. |
| Labels can be designed and printing. |
| Barcode sticker can be designed and printed. |
| Designed profiles can be exported and imported. |
| Wifi printer supported. |
| Features of Easy Print Runtime Tool |
| Select the profile to print a transaction at the time of printing. |
| Preview can be seen before printing. |
| Print both in synchronous [blocking] and asynchronous [non-blocking] modes : In asynchronous mode, user can resume with next transaction after the print job is submitted without waiting for the printing to complete. |
| Export to PDF and the same can be sent as an mail |
| Multi profile can be activated same time to be printed on different printers. |
| Water marking in printouts. |
| Features of Easy Print Runtime Tool |
| Select the profile to print a transaction at the time of printing. |
| Preview can be seen before printing. |
| Print both in synchronous [blocking] and asynchronous [non-blocking] modes : In asynchronous mode, user can resume with next transaction after the print job is submitted without waiting for the printing to complete. |
| Export to PDF and the same can be sent as an mail |
| Multi profile can be activated same time to be printed on different printers. |
| Water marking in printouts. |
GoFrugal's printing tool supports below list of printers. We would like to support all vendors / models in the market. So, please report if you would like us to test with something. Send Request
| PDA List | |||||
| Vendor Name | Models | Technology | Specification | Barcode Scanner | Wifi |
| SP5700 | Win CE 5 | Min 64 Mb RAM | |||
| MC3090 | Win CE 5 | Min 64 Mb RAM | |||
| PA600 | Win CE 5 | Min 64 Mb RAM | |||
| Model MC55 (EDA) | Win CE 5 | Min 64 Mb RAM | |||
| IPQ 210 | Win CE 5 | Min 64 Mb RAM | |||
| PDA List | |||||
| Printer Vendor | Models | Technology | Hardware Interface | Mode | |
| Window | DOS | ||||
| PIXMA iP1980, iP1880, iP1300, MX308, | Inkjet | N/A | |||
| N/A | |||||
| LBP 2900B | Laser | N/A | |||
| N/A | |||||
| LX-300+ II Impact printer, LX 800 | Dot Matrix 80 col. | ||||
| LX 1170, LQ 1150 Impact Printer, Ex1000 | Dot Matrix 132 col. | Net use command | |||
| TMU220 Inkjet and Laser printers | Receipt and thermal printer 40 col. | Serial port forward to com port | |||
| CX3700, CX5500, C58, T11 | Inkjet | N/A | |||
| N/A | |||||
| PTX101 | Laser | N/A | |||
| N/A | |||||
| (STAR) SP500 | Receipt and thermal printer 40 col. | Serial port forward to com port | |||
| D1460, D1560, D1550, D2460, D2560, 5610, |
Inkjet | N/A | |||
| N/A | |||||
| P1007, P1008, M1005, M1522n, P1505, P1008 | Laser | N/A | |||
| N/A | |||||
| SRP 270 | Receipt and thermal printer 40 col. | Serial port forward to com port | |||
| ML-2571N, ML-2245, ML-1640, ML 2010 , CLP-315 , SCX 4200 | Laser | N/A | |||
| N/A | |||||
| PRP - 080 | Receipt and thermal printer 40 col. | Serial port forward to com port | |||
| MSP - 250 , 240, 450 | Dot Matrix 80 col. | ||||
| MSP - 350, 245 Star, 345 Star | Dot Matrix 132 col. | Net use command | |||
| Smart printer , Jus'Bill print | Receipt and thermal printer 40 col. | Serial port forward to com port | |||
| LX540 DX, LQ 540 DX, DSI 810, 800 DX | Dot Matrix 80 col. | ||||
| LQ 1050+DX Super, HQ1070+DX, LQDSI 5235, EX 300+DX |
Dot Matrix 132 col. | Net use command | |||
| DR 400, TX 40, TH 400 | Receipt and thermal printer 40 col. | Serial port forward to com port | |||
| DR 400, TX 40, TH 400 | Receipt and thermal printer 40 col. | Serial port forward to com port | |||
| Phaser 3117 | Laser | N/A | |||
| N/A | |||||
Note: In above table Models are not dependent on hardware interface.
| - Yes | - No | N/A - Not applicable |
Feedback!- Help us to serve you better.
