Comparison between TruePOS and POS
| Features | RPOS | TruePOS |
| Master Management | ||
| Item master , Area Master, Multi division and multi location | ||
| Tax Master , Vat commodity | ||
| Customer master | ||
| Category master, Manufacturer master | ||
| Tender Management | ||
| Message master , Transporter master, exchange master | ||
| Delivery boy master | ||
| Comprehensive Vat Area Vs Vat Commodity code master | ||
| Item master with multiple VAT area (Outlet Specific) | ||
| Item Vs Distributor price list | ||
| Business setup wizard configuration | ||
| Plutus Integrated | ||
| Bio-Metric method Integrated | ||
| Formula configuration for sales | ||
| Formula configuration for purchase | ||
| Multi-currency supported | ||
| Dual VAT Supported. | ||
| Offline supported. | ||
| Sales Order / Quotation revision | ||
| Sales Order Approval | ||
| Stock Classification while transaction | ||
| Inventory posting in accounts | ||
| Fast Moving [Based on Qty] | ||
| Fast Moving [Based on No of Transaction] | ||
| Fast Moving [Inventory Velocity] | ||
| High ROI items | ||
| Customer Management | ||
| Customer personal detail management | ||
| Customer credit limit and credit days | ||
| Customer item master for linking customer with items | ||
| Customer shipping address management | ||
| Customer grouping | ||
| Customer sales rate history | ||
| Loyalty Programs up to redemption | ||
| Add comment for customer | ||
| Footprint Measurement, Competition Tracking | ||
| Distributor Management | ||
| Distributor Vs item list | ||
| Detailed analysis on distributor wise product Vs supplied product price comparison. |
||
| Salesman Management | ||
| Salesman master | ||
| Salesman commission based on target and percentage | ||
| Salesman commission based on slab | ||
| Comprehensive commission structure based on product age vs salesman | ||
| Price Management | ||
| Simple price level with product based support | ||
| Comprehensive price level based on formula vs products | ||
| Billing Management | ||
| Quotation Bill, Sales order, delivery note and conversion for the same, transfer out |
||
| Home Delivery Management | ||
| C-form and F-Form management | ||
| Discount in bill item and bill wise | ||
| Reprint sale bill | ||
| Delivery bill with separate delivery address | ||
| Dispatch management | ||
| Till Management including cash drawer limit and session closing and opening |
||
| Petty cash management | ||
| Hold Sale Bill | ||
| Touch Screen sale bill | ||
| Select Price level in sale bill | ||
| Free item option | ||
| Temporary stock | ||
| Quick add customer in Quotation bill | ||
| Edit Quotation bill | ||
| View customer history in sales order | ||
| Price level in sales order | ||
| View advance payment list in sales order | ||
| Make quotation based on previous quotation | ||
| Promotions and Schemes | ||
| Stock Transfer Out | ||
| Day closing | ||
| Password for bill cancellation,item delete,clear screen | ||
| Return Management | ||
| Sales Return ? with or without bill | ||
| Adjusting return in next bill | ||
| Purchase Management | ||
| Purchase invoice, receipt note , purchase order,Indent, transfer in and returns |
||
| Interstate purchase management with C-Form details | ||
| Conversion based purchase | ||
| Adjust purchase return in purchase | ||
| Price drop Management with automatic raising of the credit not for distributor account |
||
| Parcel entry management | ||
| Add customers offer in purchase invoice | ||
| Replacement purchase | ||
| Consignment purchase | ||
| View previous purchase history | ||
| View supplier outstanding in purchase | ||
| Expiry return | ||
| Purchase Cancel | ||
| Inventory Management | ||
| Opening Stock Entry | ||
| Change Selling | ||
| Kit Preparation and reversal | ||
| Assembly / Kit config | ||
| Stock updation with approval | ||
| Short Excess stock inquiry | ||
| Comprehensive reorder module | ||
| Support for serialized items with IMEI nos (mobile), serial nos (TV sets, computer spares) |
||
| Support for multi-dimensional item entry (colour, size,style etc) | ||
| Detailed view and export of the product transactions in stock ledger format. | ||
| PDT based stock audit | ||
| Support for gift voucher creation and redemption | ||
| Repacking Management with wastage tracking | ||
| Wastage , Damage, Theft, etc | ||
| Issue an receipt module | ||
| Physical inventory difference analysis | ||
| Bar code Management | ||
| Bar code scan option in all the transactions | ||
| Bar code Printing for products | ||
| Bar code printing for salesman and petty cash | ||
| Multiple barcode and EAN code for one item | ||
| Selling price management | ||
| Mark-up, Mark-down selling pricing - Price Protection report | ||
| Selling price can be set based on rate rule and rate range | ||
| Accounting Management | ||
| Ledger and group creation | ||
| Bill wise Payment and receipt | ||
| Voucher entry | ||
| Checque management | ||
| BRS | ||
| Day book report | ||
| Trail Balance | ||
| Profit and Loss Statement , Sales and Purchase register | ||
| Credit Card payment settlements | ||
| Multi-company creation | ||
| Edit or Delete company | ||
| Opening Balance entry | ||
| Add template for group | ||
| Checque book entry | ||
| Reports | ||
| Basic inventory reports | ||
| Comprehensive data analysis | ||
| Printing | ||
| Bill design for sale | ||
| Purchase invoice, purchase order design | ||
| Exicse Management | ||
| Excise Tax Master | ||
| Excise duty Formula | ||
| Configuration | ||
| Sales | ||
| Batch selection on basis of expiry or selling price | ||
| Credit Card detail must for Tender | ||
| Authorization code must for Tender | ||
| Compress mode billing | ||
| Purchase | ||
| Auto fix selling based on margin % | ||
| Auto fix selling for repack product | ||
| Printing | ||
| Local language on sale bill print | ||
| Add on | ||
| (VSS) VPN Store Server | NA | |
| Service Edition | ||
| RayMedi Alerts | ||
| RayMedi Online store B2C | ||
| RayMedi Online store B2B | ||
| RayMedi mKOT | ||
| RayMedi mPOS | ||
| RayMedi mStockPick | ||
| RayMedi mGIN | NA | |
| RayMedi mStockTake | ||
| RayMedi mSalesOrder | ||
| Vertical Supported | ||
| Computer Hardware and Spares | ||
| Cosmetics | ||
| Fast Food / Restaurant / Food Court | ||
| Flowers and Boutiques | ||
| Fruits and vegetables | ||
| Luggage and Bag Shops | ||
| Mobile store and Accessories | ||
| Photo shop | ||
| Publishing And Distribution | ||
| Supermarket | ||
| Toy Showrooms | ||
| Auto Spare Parts | ||
| Ayurvedic Shops | ||
| Bakery and Sweet Shops | ||
| Beauty Parlor / Hair Salon / SPA | ||
| Book Shops | ||
| Departmental Stores | ||
| Electrical Stores | ||
| Footwear Shops | ||
| Furniture Shops | ||
| Glass and Crockery Shops | ||
| Hardware - General / Building Materials | ||
| Hospital attached Pharmacies | ||
| Leisure Stores, Hypermarkets and Super Bazaars | ||
| Liquor Shops | ||
| Music CD's/VCD/DVD's | ||
| Optical Showrooms | ||
| Photo Studio's | ||
| Readymade Garments | ||
| Rice Stores, General trader | ||
| Sanitary ware Shop | ||
| Medical / Pharmacy Shops | ||
| Stationery Shops | ||
| Sports Showrooms | ||
| Surgical Shops | ||
| Textile Shops | ||
| Tyre Shops | ||
| White Goods, Household Appliances and Consumer Electronics | ||
| Deployment Model comparisons | ||
| On Premise deployment | NA | |
| SaaS | NA | |
| Virtual Cloud | NA | |
| Enterprise | NA | |
| Integration | ||
| TrueStore Integration | NA | |
sdfd
Feedback!- Help us to serve you better.
